PNEUS QUAD SPORT, UTILITAIRE ET ROUTE
PNEUS QUAD 6 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
KE290101 | KENDA | SCORPION | 70 | 145 | 6 |
573020030 | CST by MAXXIS | C829 | 70 | 145 | 6 |
573007881 | CST by MAXXIS | C829 | 70 | 145 | 6 |
PNEUS QUAD 7 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
KE290102 | KENDA | SCORPION | 16 | 8 | 7 |
KE530101 | KENDA | PATHFINDER | 16 | 8 | 7 |
573028011 | CST by MAXXIS | C829 | 16 | 8 | 7 |
KE530102 | KENDA | PATHFINDER | 18 | 7 | 7 |
PNEUS QUAD 8 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
KE572101 | KENDA | ROAD GO | 18 | 9.5 | 8 |
KE290103 | KENDA | SCORPION | 18 | 9.5 | 8 |
KE547101 | KENDA | SPEEDRACER | 18 | 9.5 | 8 |
KE530103 | KENDA | PATHFINDER | 18 | 9.5 | 8 |
KE581101 | KENDA | MX KUTTER | 18 | 10 | 8 |
573005621 | MAXXIS | RARZ XM | 18 | 10 | 8 |
573063120 | MAXXIS | RAZR | 18 | 10 | 8 |
573003821 | MAXXIS | RAZR VANTAGE | 18 | 10 | 8 |
573002671 | MAXXIS | RAZR CROSS | 18 | 10 | 8 |
ITHOMXR01 | ITP | HOLESHOT MXR | 18 | 10 | 8 |
ITHOTT01 | ITP | TURF TAMER CLASSIC | 18 | 10 | 8 |
ITHOTT03 | ITP | TURF TAMER CLASSIC MX | 18 | 10 | 8 |
KE533101 | KENDA | KLAW | 18 | 10.5 | 8 |
KE572102 | KENDA | ROAD GO | 19 | 7 | 8 |
KE290104 | KENDA | SCORPION | 19 | 7 | 8 |
KE530104 | KENDA | PATHFINDER | 19 | 7 | 8 |
KE547102 | KENDA | SPEEDRACER | 19 | 8 | 8 |
KE300104 | KENDA | DOMINATOR | 20 | 7 | 8 |
KE542101 | KENDA | K542F | 20 | 7 | 8 |
KE290106 | KENDA | SCORPION | 20 | 7 | 8 |
KE284101 | KENDA | FRONT MAX | 20 | 7 | 8 |
KE546102 | KENDA | SPEEDRACER | 20 | 7 | 8 |
573051056 | MAXXIS | FRONT PRO | 20 | 7 | 8 |
KE300102 | KENDA | DOMINATOR | 20 | 11 | 8 |
KE533103 | KENDA | KLAW | 20 | 11 | 8 |
TP4016 | ITP | HOLESHOT STD | 20 | 11 | 8 |
KE572104 | KENDA | ROAD GO | 21 | 10 | 8 |
KE547104 | KENDA | SPEEDRACER | 21 | 10 | 8 |
KE300106 | KENDA | DOMINATOR | 22 | 10 | 8 |
KE584101 | KENDA | SNOW MAD | 22 | 10 | 8 |
KE547107 | KENDA | SPEEDRACER | 22 | 10 | 8 |
KE300108 | KENDA | DOMINATOR | 22 | 11 | 8 |
KE533106 | KENDA | KLAW | 22 | 11 | 8 |
KE290107 | KENDA | SCORPION | 22 | 11 | 8 |
573071710 | CST by MAXXIS | C829 | 22 | 11 | 8 |
573005711 | CST by MAXXIS | C829 | 22 | 11 | 8 |
KE299102 | KENDA | BEAR CLAW | 22 | 12 | 8 |
PNEUS QUAD 9 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
ITHOMXR02 | ITP | HOLESHOT MXR | 18 | 10 | 9 |
KE533109 | KENDA | KLAW | 18 | 10.5 | 9 |
KE290105 | KENDA | SCORPION | 20 | 10 | 9 |
ART3202 | ART | PATHWAY | 20 | 10 | 9 |
573071152 | MAXXIS | M976 | 20 | 10 | 9 |
573003071 | MAXXIS | RAZR VANTAGE | 20 | 10 | 9 |
ITHOGNCC05 | ITP | HOLESHOT GNCC | 20 | 10 | 9 |
ITHOSR02 | ITP | HOLESHOT SR | 20 | 10 | 9 |
KE300103 | KENDA | DOMINATOR | 20 | 11 | 9 |
KE533104 | KENDA | KLAW | 20 | 11 | 9 |
KE572103 | KENDA | ROAD GO | 20 | 11 | 9 |
KE589101 | KENDA | KUTTER XC II | 20 | 11 | 9 |
KE547103 | KENDA | SPEEDRACER | 20 | 11 | 9 |
ART1101 | ART | SLICER | 20 | 11 | 9 |
573005611 | MAXXIS | RARZ XC | 20 | 11 | 9 |
573072000 | MAXXIS | RAZR | 20 | 11 | 9 |
573072791 | MAXXIS | RAZR2 | 20 | 11 | 9 |
573072840 | MAXXIS | SPEARZ | 20 | 11 | 9 |
ITHOHD02 | ITP | HOLESHOT HD | 20 | 11 | 9 |
TP4030 | ITP | HOLESHOT STD | 20 | 11 | 9 |
ITHOXCR06 | ITP | HOLESHOT XCR | 20 | 11 | 9 |
KE584102 | KENDA | SNOW MAD | 22 | 10 | 9 |
KE300109 | KENDA | DOMINATOR | 22 | 11 | 9 |
KE533107 | KENDA | KLAW | 22 | 11 | 9 |
KE535108 | KENDA | KNARLY XC | 22 | 11 | 9 |
KE530107 | KENDA | PATHFINDER | 22 | 11 | 9 |
573073400 | MAXXIS | ALL TRACKS | 22 | 11 | 9 |
573073550 | MAXXIS | RAZR | 22 | 11 | 9 |
573072790 | MAXXIS | RAZR2 | 22 | 11 | 9 |
ITHOXCT03 | ITP | HOLESHOT XCT | 22 | 11 | 9 |
KE299103 | KENDA | BEAR CLAW | 22 | 12 | 9 |
KE290109 | KENDA | SCORPION | 25 | 12 | 9 |
KE299111 | KENDA | BEAR CLAW | 25 | 12.5 | 9 |
PNEUS QUAD 10 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
ITHOMX02 | ITP | HOLESHOT MX | 19 | 6 | 10 |
KE532101 | KENDA | KLAW | 20 | 6 | 10 |
KE580101 | KENDA | MX KUTTER | 20 | 6 | 10 |
573005571 | MAXXIS | RARZ XM | 20 | 6 | 10 |
573136011 | MAXXIS | RAZR | 20 | 6 | 10 |
573136460 | MAXXIS | RAZR CROSS | 20 | 6 | 10 |
ITHOMX03 | ITP | HOLESHOT MX | 20 | 6 | 10 |
ITHOTT02 | ITP | QUAD CROSS MX2 | 20 | 6 | 10 |
KE300101 | KENDA | DOMINATOR | 20 | 11 | 10 |
KE533102 | KENDA | KLAW | 20 | 11 | 10 |
573145400 | MAXXIS | RAZR | 20 | 11 | 10 |
573145425 | MAXXIS | RAZR2 | 20 | 11 | 10 |
TP4015 | ITP | HOLESHOT STD | 20 | 11 | 10 |
KE300105 | KENDA | DOMINATOR | 21 | 7 | 10 |
KE532102 | KENDA | KLAW | 21 | 7 | 10 |
KE588101 | KENDA | KUTTER XC II | 21 | 7 | 10 |
KE572105 | KENDA | ROAD GO | 21 | 7 | 10 |
KE546103 | KENDA | SPEEDRACER | 21 | 7 | 10 |
ART1201 | ART | SLICER | 21 | 7 | 10 |
ART3102 | ART | PATHWAY | 21 | 7 | 10 |
573136601 | MAXXIS | FRONT PRO | 21 | 7 | 10 |
573005601 | MAXXIS | RARZ XC | 21 | 7 | 10 |
573136025 | MAXXIS | RAZR | 21 | 7 | 10 |
573003061 | MAXXIS | RAZR VANTAGE | 21 | 7 | 10 |
573136026 | MAXXIS | RAZR2 | 21 | 7 | 10 |
573136290 | MAXXIS | SPEARZ | 21 | 7 | 10 |
ITHOGNCC03 | ITP | HOLESHOT GNCC | 21 | 7 | 10 |
ITHOSR01 | ITP | HOLESHOT SR | 21 | 7 | 10 |
TP4031 | ITP | HOLESHOT STD | 21 | 7 | 10 |
ITHOXCR07 | ITP | HOLESHOT XCR | 21 | 7 | 10 |
KE532103 | KENDA | KLAW | 22 | 7 | 10 |
KE532108 | KENDA | KLAW | 22 | 7 | 10 |
573160310 | MAXXIS | RAZR | 22 | 7 | 10 |
573003331 | MAXXIS | RAZR VANTAGE | 22 | 7 | 10 |
573161440 | MAXXIS | RAZR2 | 22 | 7 | 10 |
ITHOGNCC04 | ITP | HOLESHOT GNCC | 22 | 7 | 10 |
ITHOHD03 | ITP | HOLESHOT HD | 22 | 7 | 10 |
ITHOXCR05 | ITP | HOLESHOT XCR | 22 | 7 | 10 |
KE300110 | KENDA | DOMINATOR | 22 | 8 | 10 |
KE299104 | KENDA | BEAR CLAW | 22 | 8 | 10 |
KE572106 | KENDA | ROAD GO | 22 | 10 | 10 |
KE547106 | KENDA | SPEEDRACER | 22 | 10 | 10 |
573072890 | MAXXIS | SPEARZ | 22 | 10 | 10 |
KE300107 | KENDA | DOMINATOR | 22 | 11 | 10 |
KE533105 | KENDA | KLAW | 22 | 11 | 10 |
KE530105 | KENDA | PATHFINDER | 22 | 11 | 10 |
573161340 | MAXXIS | ALL TRACKS | 22 | 11 | 10 |
573161411 | MAXXIS | RAZR | 22 | 11 | 10 |
573161490 | MAXXIS | RAZR2 | 22 | 11 | 10 |
ITHOXCT04 | ITP | HOLESHOT XCT | 22 | 11 | 10 |
ITHOXCT01 | ITP | HOLESHOT XCT | 22 | 11 | 10 |
KE299101 | KENDA | BEAR CLAW | 22 | 12 | 10 |
KE532104 | KENDA | KLAW | 23 | 7 | 10 |
KE532111 | KENDA | KLAW Parker D/T | 23 | 7 | 10 |
KE299105 | KENDA | BEAR CLAW | 23 | 7 | 10 |
573002991 | MAXXIS | FRONT PRO | 23 | 7 | 10 |
573162172 | MAXXIS | RAZR | 23 | 7 | 10 |
573161430 | MAXXIS | RAZR2 | 23 | 7 | 10 |
KE299107 | KENDA | BEAR CLAW | 24 | 11 | 10 |
KE530112 | KENDA | PATHFINDER | 25 | 12 | 10 |
KE547105 | KENDA | SPEEDRACER | 40 | 225 | 10 |
573159060 | MAXXIS | SPEARZ | 40 | 225 | 10 |
KE546101 | KENDA | SPEEDRACER | 70 | 165 | 10 |
573148030 | MAXXIS | SPEARZ | 70 | 165 | 10 |
PNEUS QUAD 11 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
KE284105 | KENDA | FRONT MAX | 23 | 8 | 11 |
KE290108 | KENDA | SCORPION | 24 | 9 | 11 |
573002781 | MAXXIS | BIGHORN 2.0 | 24 | 10 | 11 |
KE299113 | KENDA | BEAR CLAW | 25 | 8 | 11 |
PNEUS QUAD 12 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
KE532106 | KENDA | KLAW | 23 | 8 | 12 |
KE533108 | KENDA | KLAW | 23 | 10 | 12 |
KE530109 | KENDA | PATHFINDER | 24 | 8 | 12 |
KE530115 | KENDA | PATHFINDER | 24 | 10 | 12 |
KE573103 | KENDA | BEAR CLAW EX | 25 | 8 | 12 |
KE532112 | KENDA | KLAW | 25 | 8 | 12 |
KE572107 | KENDA | ROAD GO | 25 | 8 | 12 |
KE299114 | KENDA | BEAR CLAW | 25 | 8 | 12 |
KE530113 | KENDA | PATHFINDER | 25 | 8 | 12 |
KE537102 | KENDA | BOUNTY HUNTER ST | 25 | 8 | 12 |
KE537105 | KENDA | BOUNTY HUNTER ST | 25 | 8 | 12 |
KE538102 | KENDA | EXECUTIONER | 25 | 8 | 12 |
KE582101 | KENDA | K582F | 25 | 8 | 12 |
KE585101 | KENDA | BOUNTY HUNTER HT | 25 | 8 | 12 |
KE587101 | KENDA | BEAR CLAW HTR | 25 | 8 | 12 |
KE590102 | KENDA | K590 | 25 | 8 | 12 |
KE592107 | KENDA | BEAR CLAW EVO | 25 | 8 | 12 |
KE546104 | KENDA | SPEEDRACER | 25 | 8 | 12 |
ART5101 | ART | PassKey | 25 | 8 | 12 |
ART4101 | ART | SLOGGER | 25 | 8 | 12 |
ART2101 | ART | TOP-DOG | 25 | 8 | 12 |
ART3101 | ART | PATHWAY | 25 | 8 | 12 |
573000031 | MAXXIS | ZILLA | 25 | 8 | 12 |
573002741 | MAXXIS | BIGHORN 2.0 | 25 | 8 | 12 |
573003001 | MAXXIS | BIGHORN | 25 | 8 | 12 |
573004171 | MAXXIS | CEROS | 25 | 8 | 12 |
573166591 | MAXXIS | SPEARZ | 25 | 8 | 12 |
ITB1001 | ITP | BAJA CROSS | 25 | 8 | 12 |
TP4023 | ITP | HOLESHOT ATR | 25 | 8 | 12 |
ITTERX12 | ITP | TERRA CROSS | 25 | 8 | 12 |
ITHOXTR05 | ITP | XTR MUDLITE | 25 | 8 | 12 |
KE573102 | KENDA | BEAR CLAW EX | 25 | 10 | 12 |
KE533110 | KENDA | KLAW | 25 | 10 | 12 |
KE572108 | KENDA | ROAD GO | 25 | 10 | 12 |
KE299110 | KENDA | BEAR CLAW | 25 | 10 | 12 |
KE530111 | KENDA | PATHFINDER | 25 | 10 | 12 |
KE537101 | KENDA | BOUNTY HUNTER ST | 25 | 10 | 12 |
KE537106 | KENDA | BOUNTY HUNTER ST | 25 | 10 | 12 |
KE538101 | KENDA | EXECUTIONER | 25 | 10 | 12 |
KE583101 | KENDA | K583 | 25 | 10 | 12 |
KE585102 | KENDA | BOUNTY HUNTER HT | 25 | 10 | 12 |
KE587102 | KENDA | BEAR CLAW HTR | 25 | 10 | 12 |
KE592108 | KENDA | BEAR CLAW EVO | 25 | 10 | 12 |
KE547108 | KENDA | SPEEDRACER | 25 | 10 | 12 |
ART5102 | ART | PassKey | 25 | 10 | 12 |
ART4201 | ART | SLOGGER | 25 | 10 | 12 |
ART2201 | ART | TOP-DOG | 25 | 10 | 12 |
ART3201 | ART | PATHWAY | 25 | 10 | 12 |
573000041 | MAXXIS | ZILLA | 25 | 10 | 12 |
573002791 | MAXXIS | BIGHORN 2.0 | 25 | 10 | 12 |
573003011 | MAXXIS | BIGHORN | 25 | 10 | 12 |
573004191 | MAXXIS | CEROS | 25 | 10 | 12 |
573166580 | MAXXIS | SPEARZ | 25 | 10 | 12 |
ITB1002 | ITP | BAJA CROSS | 25 | 10 | 12 |
TP4024 | ITP | HOLESHOT ATR | 25 | 10 | 12 |
ITTERX13 | ITP | TERRA CROSS | 25 | 10 | 12 |
ITHOXTR06 | ITP | XTR MUDLITE | 25 | 10 | 12 |
KE590101 | KENDA | K590 | 25 | 11 | 12 |
KE299112 | KENDA | BEAR CLAW | 25 | 12.5 | 12 |
573006601 | MAXXIS | BIGHORN | 26 | 8 | 12 |
KE299116 | KENDA | BEAR CLAW | 26 | 9 | 12 |
KE585105 | KENDA | BOUNTY HUNTER HT | 26 | 9 | 12 |
KE587107 | KENDA | BEAR CLAW HTR | 26 | 9 | 12 |
KE592104 | KENDA | BEAR CLAW EVO | 26 | 9 | 12 |
ART5103 | ART | PassKey | 26 | 9 | 12 |
ART2102 | ART | TOP-DOG | 26 | 9 | 12 |
573000421 | MAXXIS | ZILLA | 26 | 9 | 12 |
573002751 | MAXXIS | BIGHORN 2.0 | 26 | 9 | 12 |
573002821 | MAXXIS | CEROS | 26 | 9 | 12 |
573166780 | MAXXIS | BIGHORN | 26 | 9 | 12 |
TP4044 | ITP | BAJA CROSS | 26 | 9 | 12 |
ITTERX05 | ITP | TERRA CROSS | 26 | 9 | 12 |
KE537108 | KENDA | BOUNTY HUNTER ST | 26 | 10 | 12 |
573006611 | MAXXIS | BIGHORN | 26 | 10 | 12 |
KE585106 | KENDA | BOUNTY HUNTER HT | 26 | 11 | 12 |
KE587108 | KENDA | BEAR CLAW HTR | 26 | 11 | 12 |
KE592106 | KENDA | BEAR CLAW EVO | 26 | 11 | 12 |
ART5104 | ART | PassKey | 26 | 11 | 12 |
573000411 | MAXXIS | ZILLA | 26 | 11 | 12 |
573002801 | MAXXIS | BIGHORN 2.0 | 26 | 11 | 12 |
573002851 | MAXXIS | CEROS | 26 | 11 | 12 |
TP4045 | ITP | BAJA CROSS | 26 | 11 | 12 |
ITTERX06 | ITP | TERRA CROSS | 26 | 11 | 12 |
KE299115 | KENDA | BEAR CLAW | 26 | 12 | 12 |
KE537109 | KENDA | BOUNTY HUNTER ST | 26 | 12 | 12 |
ART2202 | ART | TOP-DOG | 26 | 12 | 12 |
573166767 | MAXXIS | BIGHORN | 26 | 12 | 12 |
KE585107 | KENDA | BOUNTY HUNTER HT | 27 | 9 | 12 |
KE587103 | KENDA | BEAR CLAW HTR | 27 | 9 | 12 |
KE592101 | KENDA | BEAR CLAW EVO | 27 | 9 | 12 |
ART2103 | ART | TOP-DOG | 27 | 9 | 12 |
573007571 | MAXXIS | BIGHORN 2.0 | 27 | 9 | 12 |
573166790 | MAXXIS | BIGHORN | 27 | 9 | 12 |
ITHOXTR03 | ITP | XTR MUDLITE | 27 | 9 | 12 |
KE573106 | KENDA | BEAR CLAW EX | 27 | 10 | 12 |
KE299117 | KENDA | BEAR CLAW | 27 | 10 | 12 |
KE537107 | KENDA | BOUNTY HUNTER ST | 27 | 10 | 12 |
KE538103 | KENDA | EXECUTIONER | 27 | 10 | 12 |
KE585108 | KENDA | BOUNTY HUNTER HT | 27 | 11 | 12 |
KE587104 | KENDA | BEAR CLAW HTR | 27 | 11 | 12 |
KE592102 | KENDA | BEAR CLAW EVO | 27 | 11 | 12 |
573007591 | MAXXIS | BIGHORN 2.0 | 27 | 11 | 12 |
ITHOXTR04 | ITP | XTR MUDLITE | 27 | 11 | 12 |
KE299118 | KENDA | BEAR CLAW | 27 | 12 | 12 |
KE538104 | KENDA | EXECUTIONER | 27 | 12 | 12 |
ART2203 | ART | TOP-DOG | 27 | 12 | 12 |
573166838 | MAXXIS | BIGHORN | 27 | 12 | 12 |
PNEUS QUAD 14 POUCES
Réf | Marque | Profil | Hauteur | Largeur | Diametre |
---|---|---|---|---|---|
573002551 | MAXXIS | BIGHORN | 26 | 8 | 14 |
ITTERX09 | ITP | TERRA CROSS | 26 | 8 | 14 |
KE576101 | KENDA | K576 | 26 | 9 | 14 |
KE585103 | KENDA | BOUNTY HUNTER HT | 26 | 9 | 14 |
KE587105 | KENDA | BEAR CLAW HTR | 26 | 9 | 14 |
KE592103 | KENDA | BEAR CLAW EVO | 26 | 9 | 14 |
ART6101 | ART | CHALLENGER | 26 | 9 | 14 |
ART5105 | ART | PassKey | 26 | 9 | 14 |
573002761 | MAXXIS | BIGHORN 2.0 | 26 | 9 | 14 |
573002831 | MAXXIS | CEROS | 26 | 9 | 14 |
573167700 | MAXXIS | BIGHORN | 26 | 9 | 14 |
ITTERX03 | ITP | TERRA CROSS | 26 | 9 | 14 |
573002561 | MAXXIS | BIGHORN | 26 | 10 | 14 |
ITB1003 | ITP | BAJA CROSS | 26 | 10 | 14 |
KE585104 | KENDA | BOUNTY HUNTER HT | 26 | 11 | 14 |
KE587106 | KENDA | BEAR CLAW HTR | 26 | 11 | 14 |
KE592105 | KENDA | BEAR CLAW EVO | 26 | 11 | 14 |
ART6102 | ART | CHALLENGER | 26 | 11 | 14 |
ART5106 | ART | PassKey | 26 | 11 | 14 |
573002811 | MAXXIS | BIGHORN 2.0 | 26 | 11 | 14 |
573002861 | MAXXIS | CEROS | 26 | 11 | 14 |
573161800 | MAXXIS | BIGHORN | 26 | 11 | 14 |
ITB1004 | ITP | BAJA CROSS | 26 | 11 | 14 |
ITTERX04 | ITP | TERRA CROSS | 26 | 11 | 14 |
ART2104 | ART | TOP-DOG | 27 | 9 | 14 |
ITHOXTR02 | ITP | XTR MUDLITE | 27 | 9 | 14 |
ART2204 | ART | TOP-DOG | 27 | 11 | 14 |
ITHOXTR01 | ITP | XTR MUDLITE | 27 | 11 | 14 |
578000003 | KENDA | BEAR CLAW EVO | 28 | 9 | 14 |
573007711 | MAXXIS | BIGHORN 2.0 | 28 | 9 | 14 |
578000002 | KENDA | BEAR CLAW EVO | 28 | 11 | 14 |
573007721 | MAXXIS | BIGHORN 2.0 | 28 | 11 | 14 |
KE585109 | KENDA | BOUNTY HUNTER HT | 29 | 9 | 14 |
573008161 | MAXXIS | BIGHORN | 29 | 9 | 14 |
KE585110 | KENDA | BOUNTY HUNTER HT | 29 | 11 | 14 |
573008611 | MAXXIS | BIGHORN | 29 | 11 | 14 |
ITB1009 | ITP | BAJA CROSS | 30 | 10 | 14 |
ITXXL01 | ITP | MUDLITE XXL | 30 | 10 | 14 |
ITU001 | ITP | ULTRACROOS | 30 | 10 | 14 |
ITXXL02 | ITP | MUDLITE XXL | 30 | 12 | 14 |